
Faretto modulare da incasso · UGR<10
CARAVAGGIO
Faretto modulare da incasso, tondo o quadrato, con cornice o trimless
CARAVAGGIO è il faretto da incasso modulare della Collezione Indoor SOGNO: corpo in alluminio pressofuso, ottica a lente e riflettore antiabbagliamento con UGR<10 nelle versioni fisse e orientabili. Forme tonda e quadrata, cornice sottile o trimless, moduli da 3 a 40 W e accessori ottici intercambiabili per accento, wall washer e combinazioni multiple.
Specifiche
| Potenza | 3-40 W |
|---|---|
| CCT | 2700-4000K |
| Tunable white | 2700-6000K |
| CRI | >90 |
| Angoli di emissione | 10°-50° · wall washer |
| Sistema ottico | Lente |
| Protezione | IP20 / IP54 / IP65 |
| Controllo | On/Off, TRIAC, 1-10V, DALI, wireless |
| Alimentazione | 220-240 V AC · 50/60 Hz |
| Corpo | Alluminio pressofuso |
| Finiture | bianco, nero |
| Foro di incasso | Ø50-150 · quadrato da 75×75 mm |
Caratteristiche
- Modulo LED sostituibile a mano, senza attrezzi
- Versione fissa, orientabile e wall washer
- Forma tonda o quadrata, cornice sottile o trimless
- Riflettori in nero UV, argento, oro, bianco e nero
- Accessori: filtro a nido d’ape, griglia, vetro rigato, filtri colore
- Combinabile in configurazioni multiple
Applicazioni
- Hotel e hospitality
- Retail e boutique
- Ville e residenze
- Musei e gallerie
- Showroom
Varianti
| Codice | Modello | Potenza |
|---|---|---|
| SG-CL36.01 | Tondo · 3-5 W · 15°-36° · IP20 | 3 W / 5 W |
| SG-CL36.02 | Tondo · 5-8 W · 18°-45° · IP20 | 5 W / 8 W |
| SG-CL36.03 | Tondo · 10-12 W · 18°-45° · IP20 | 10 W / 12 W |
| SG-CL36.04 | Tondo · 5-15 W · 11°-50° · IP20 / IP54 | 5 W / 8 W / 10 W / 12 W / 15 W |
| SG-CL36.05 | Tondo · 10-12 W · 11°-50° · IP20 / IP54 | 10 W / 12 W |
| SG-CL36.06 | Tondo · 15 W · 18°-50° · IP20 / IP54 | 15 W |
| SG-CL36.07 | Tondo · 20 W · 10°-50° · IP20 / IP65 | 20 W |
| SG-CL36.08 | Tondo · 25-30 W · 10°-50° · IP20 / IP65 | 25 W / 30 W |
| SG-CL36.09 | Tondo wall washer · 5-30 W · wall washer · IP20 / IP65 | 5 W / 8 W / 10 W / 12 W / 15 W / 20 W / 25 W / 30 W |
| SG-CL36.10 | Tondo · 20-30 W · 18°-50° · IP20 / IP65 | 20 W / 25 W / 30 W |
| SG-CL36.11 | Tondo · 30-40 W · 18°-50° · IP20 / IP65 | 30 W / 40 W |
| SG-CL36.12 | Quadrato · 5-8 W · 11°-50° · IP20 / IP54 | 5 W / 8 W |
| SG-CL36.13 | Quadrato · 10-12 W · 11°-50° · IP20 / IP54 | 10 W / 12 W |
| SG-CL36.14 | Quadrato · 15 W · 18°-50° · IP20 / IP54 | 15 W |
| SG-CL36.15 | Quadrato · 20 W · 10°-50° · IP20 / IP65 | 20 W |
| SG-CL36.16 | Quadrato · 25-30 W · 10°-50° · IP20 / IP65 | 25 W / 30 W |












